Fit, measured
Men Size Guide
Find your best fit across clothing, shoes and accessories with international conversions and simple measuring instructions.
Men's shoe sizes
Designer-footwear conversion using Italian sizing as the European reference.
| US | UK | IT / EU | JP | KR |
|---|---|---|---|---|
| 3 | 2 | 36 | 21 | 210 |
| 3.5 | 2.5 | 36.5 | 21.5 | 215 |
| 4 | 3 | 37 | 22 | 220 |
| 4.5 | 3.5 | 37.5 | 22.5 | 225 |
| 5 | 4 | 38 | 23 | 230 |
| 5.5 | 4.5 | 38.5 | 23.5 | 235 |
| 6 | 5 | 39 | 24 | 240 |
| 6.5 | 5.5 | 39.5 | 24.5 | 245 |
| 7 | 6 | 40 | 25 | 250 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 |
| 8 | 7 | 41 | 26 | 260 |
| 8.5 | 7.5 | 41.5 | 26.5 | 265 |
| 9 | 8 | 42 | 27 | 270 |
| 9.5 | 8.5 | 42.5 | 27.5 | 275 |
| 10 | 9 | 43 | 28 | 280 |
| 10.5 | 9.5 | 43.5 | 28.5 | 285 |
| 11 | 10 | 44 | 29 | 290 |
| 11.5 | 10.5 | 44.5 | 29.5 | 295 |
| 12 | 11 | 45 | 30 | 300 |
| 12.5 | 11.5 | 45.5 | 30.5 | 305 |
| 13 | 12 | 46 | 31 | 310 |
| 13.5 | 12.5 | 46.5 | 31.5 | 315 |
| 14 | 13 | 47 | 32 | 320 |
| 14.5 | 13.5 | 47.5 | 32.5 | 325 |
| 15 | 14 | 48 | 33 | 330 |
| 15.5 | 14.5 | 48.5 | 33.5 | 335 |
| 16 | 15 | 49 | 34 | 340 |
Designer convention: shoe sizes in this guide are Italian unless a product states otherwise. Athletic and brand-specific conversions can differ, so always prioritize the product chart.
Men's clothing sizes
Designer-label conversions with dedicated pants, shirt-collar and inseam references.
Tops & outerwear
| INT | IT / FR | UK / US chest | BR | DE / DK | Roman | JP | KR | CN | RU |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 42 | 32 | 34 / PP | 42 | 00 | 0 | 85 | 160/80A | 42 |
| XS | 44 | 34 | 36 / PP | 44 | 0 | 1 | 90 | 165/84A | 44 |
| S | 46 | 36 | 38 / P | 46 | 1 / I | 2 | 95 | 170/88A | 46 |
| M | 48 | 38 | 40 / M | 48 | 2 / II | 3 | 100 | 175/92A | 48 |
| L | 50 | 40 | 42 / M | 50 | 3 / III | 4 | 105 | 180/96A | 50 |
| XL | 52 | 42 | 44 / G | 52 | 4 / IV | 5 | 110 | 185/100A | 52 |
| XXL | 54 | 44 | 46 / GG | 54 | 5 / V | 6 | 115 | 190/104A | 54 |
| 3XL | 56 | 46 | 48 / GG | 56 | 6 / VI | 7 | 120 | 195/108A | 56 |
| 4XL | 58 | 48 | 50 / XGG | 58 | 7 / VII | 8 | 125 | 200/112A | 58 |
Chest entries are labelled sizes in inches, not detailed garment measurements. The product's designer chart takes priority.
Bottoms & pants
| INT | UK / US waist | IT / FR | DE / DK | Jeans waist |
|---|---|---|---|---|
| XXS | 26 | 42 | 42 | 26 / 27 |
| XS | 28 | 44 | 44 | 28 / 29 |
| S | 30 | 46 | 46 | 30 / 31 |
| M | 32 | 48 | 48 | 32 / 33 |
| L | 34 | 50 | 50 | 34 / 35 |
| XL | 36 | 52 | 52 | 36 / 37 |
| XXL | 38 | 54 | 54 | 38 / 39 |
| 3XL | 40 | 56 | 56 | 40 / 41 |
| 4XL | 42 | 58 | 58 | — |
Waist entries are labelled trouser sizes in inches, not body measurements. Cut, rise and stretch vary, so the product's designer chart takes priority.
Dress shirt collars
| Collar (cm) | Collar (in) |
|---|---|
| 36 | 14 |
| 37 | 14½ |
| 38 | 15 |
| 39 | 15½ |
| 40 | 15¾ |
| 41 | 16 |
| 42 | 16½ |
| 43 | 17 |
| 44 | 17½ |
| 45 | 17¾ |
Pants inseam
| Length | in | cm |
|---|---|---|
| Short | 30 | 76 |
| Regular | 32 | 81 |
| Long | 34 | 86 |
Men's ring sizes
International ring conversions based on inside circumference.
| EU | US / CA | UK / AU | Inside circ. | Inside diameter |
|---|---|---|---|---|
| 55 | 7¼ | O | 55 mm | 17.5 mm |
| 56 | 7½ | P | 56 mm | 17.8 mm |
| 57 | 8 | P½ | 57 mm | 18.1 mm |
| 58 | 8¼ | Q½ | 58 mm | 18.5 mm |
| 59 | 8¾ | R | 59 mm | 18.8 mm |
| 60 | 9 | S | 60 mm | 19.1 mm |
| 61 | 9½ | S½ | 61 mm | 19.4 mm |
| 62 | 10 | T½ | 62 mm | 19.7 mm |
| 63 | 10¼ | U½ | 63 mm | 20.1 mm |
| 64 | 10¾ | V | 64 mm | 20.4 mm |
| 65 | 11 | W | 65 mm | 20.7 mm |
| 66 | 11½ | W½ | 66 mm | 21.0 mm |
| 67 | 11¾ | X½ | 67 mm | 21.3 mm |
| 68 | 12¼ | Z | 68 mm | 21.6 mm |
| 69 | 12½ | Z½ | 69 mm | 22.0 mm |
| 70 | 13 | — | 70 mm | 22.3 mm |
| 71 | 13¼ | — | 71 mm | 22.6 mm |
Wide ring bands often feel tighter than slim bands. Follow the product's own recommendation where available.
Men's glove sizes
Glove sizing from the circumference of your dominant hand.
| Glove size | Hand circ. | Approx. in |
|---|---|---|
| 7 | 18.5 cm | 7.3 in |
| 7.5 | 19.5 cm | 7.7 in |
| 8 | 21 cm | 8.3 in |
| 8.5 | 22.5 cm | 8.9 in |
| 9 | 23.5 cm | 9.3 in |
| 9.5 | 24.5 cm | 9.6 in |
| 10 | 26 cm | 10.2 in |
| 10.5 | 27.7 cm | 10.9 in |
| 11 | 29 cm | 11.4 in |
For insulated gloves or liners, allow extra room. If your two hands differ, use the larger measurement.
Men's belt sizes
Designer belt sizing plus a separate denim-waist reference.
Designer belt conversion
| INT | Belt size (cm) | Approx. in |
|---|---|---|
| XXS | 60 / 65 | 23.5 / 25.5 |
| XS | 70 / 75 | 27.5 / 29.5 |
| S | 80 / 85 | 31.5 / 33.5 |
| M | 90 / 95 | 35.5 / 37.5 |
| L | 100 / 105 | 39.5 / 41.3 |
| XL | 110 / 115 | 43.3 / 45.3 |
| XXL | 120 | 47.2 |
Denim-based belt reference
| Denim waist | Belt size | Belt length |
|---|---|---|
| 28 in | 80 cm | 32 in |
| 30 in | 85 cm | 34 in |
| 32 in | 90 cm | 36 in |
| 34 in | 95 cm | 38 in |
| 36 in | 100 cm | 40 in |
| 38 in | 105 cm | 42 in |
| 40 in | 110 cm | 44 in |
Belt conventions vary between designers. Use the first table for a labelled designer belt; use the denim table only when the brand links belt length to trouser size.
Men's fitted hat sizes
Fitted-cap conversion based on head circumference.
| Fitted size | Head circ. | in |
|---|---|---|
| 7 | 55.8 cm | 22 in |
| 7⅛ | 56.8 cm | 22⅜ in |
| 7¼ | 57.7 cm | 22¾ in |
| 7⅜ | 58.7 cm | 23⅛ in |
| 7½ | 59.6 cm | 23½ in |
| 7⅝ | 60.6 cm | 23⅞ in |
| 7¾ | 61.5 cm | 24¼ in |
| 7⅞ | 62.5 cm | 24⅝ in |
| 8 | 63.5 cm | 25 in |
For a measurement between fitted sizes, round up. Adjustable and stretch-fit hats may use a different chart.

